VALADEZ CCG
IRONMAX
06 AGO 2025 07:50 PM
VALADEZ CCG
CTP
15 AGO 2025 07:50 PM
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
EDUARDO SERRANO | 6 | 6 | 0 | 0 |
JESÚS VEGA | 5 | 4 | 0 | 0 |
EMMANUEL GAONA | 6 | 3 | 0 | 0 |
JOSE DAVID GARCIA | 1 | 3 | 0 | 0 |
GILBERTO BLANCO | 6 | 1 | 0 | 0 |
ARTURO CANSECO | 6 | 1 | 0 | 0 |
ALEJANDRO VALADEZ | 6 | 1 | 0 | 0 |
DAVID EZEQUIEL PASTRANO | 3 | 1 | 0 | 0 |
CESAR EMILIANO VALADEZ | 6 | 1 | 0 | 0 |
DONEYS OCHOA | 2 | 0 | 0 | 0 |
PUNTOS | 3 |
VICTORIAS | 1 |
EMPATES | 0 |
DERROTAS | 6 |
GOLES A FAVOR | 23 |
GOLES EN CONTRA | 40 |
![]()
LOS ARQUIS
|
2 - 7 |
![]()
VALADEZ CCG
|
![]()
BLUE WAVE
|
5 - 1 |
![]()
VALADEZ CCG
|
![]()
AFIERRADOS
|
5 - 4 |
![]()
VALADEZ CCG
|
![]()
FITNESS LIFE
|
6 - 3 |
![]()
VALADEZ CCG
|
![]()
VICOM
|
6 - 3 |
![]()
VALADEZ CCG
|
![]()
VALADEZ CCG
|
3 - 6 |
![]()
SKYWALKERS FC
|
![]()
VALADEZ CCG
|
2 - 10 |
![]()
PATIO CARRANZA
|
![]()
VALADEZ CCG
|
VS |
![]()
IRONMAX
|
![]()
VALADEZ CCG
|
VS |
![]()
CTP
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
EDUARDO SERRANO | 7 | 7 | 0 | 1 |
JESÚS VEGA | 10 | 7 | 0 | 0 |
DAVID EZEQUIEL PASTRANO | 8 | 4 | 0 | 0 |
EMMANUEL GAONA | 10 | 4 | 0 | 0 |
GILBERTO BLANCO | 9 | 3 | 0 | 0 |
CESAR EMILIANO VALADEZ | 8 | 3 | 0 | 0 |
RODRIGO PASTRANA | 6 | 3 | 0 | 0 |
JOSE ISRAEL MIRELES | 8 | 1 | 0 | 0 |
DONEYS OCHOA | 7 | 1 | 0 | 0 |
ALEJANDRO VALADEZ | 8 | 1 | 0 | 0 |
ARTURO CANSECO | 9 | 0 | 0 | 0 |
ALEJANDRO VALADEZ | 10 | 0 | 0 | 0 |
JUAN CARLOS HERRERA | 2 | 0 | 0 | 0 |
EDSON JESUS VILLALON | 1 | 0 | 0 | 0 |
PUNTOS | 10 |
VICTORIAS | 3 |
EMPATES | 1 |
DERROTAS | 5 |
GOLES A FAVOR | 34 |
GOLES EN CONTRA | 35 |
![]()
VALADEZ CCG
|
2 - 2 |
![]()
PATIO CARRANZA
|
![]()
VALADEZ CCG
|
8 - 2 |
![]()
LUXURY TRAVEL
|
![]()
VALADEZ CCG
|
4 - 5 |
![]()
ATLETI CF
|
![]()
VALADEZ CCG
|
7 - 2 |
![]()
PROBEAS
|
![]()
VALADEZ CCG
|
5 - 1 |
![]()
AFIERRADOS
|
![]()
VALADEZ CCG
|
3 - 6 |
![]()
CTP
|
![]()
VALADEZ CCG
|
2 - 4 |
![]()
ASTON BOYS
|
![]()
VALADEZ CCG
|
2 - 6 |
![]()
PULGAS FC
|
![]()
VALADEZ CCG
|
1 - 7 |
![]()
CHAPEXANS FC
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
EDUARDO SERRANO | 7 | 18 | 1 | 0 |
RODRIGO PASTRANA | 4 | 4 | 0 | 0 |
CESAR EMILIANO VALADEZ | 5 | 3 | 0 | 0 |
JOSE ISRAEL MIRELES | 6 | 2 | 0 | 0 |
JESÚS VEGA | 4 | 2 | 0 | 0 |
DAVID EZEQUIEL PASTRANO | 6 | 1 | 0 | 0 |
EMMANUEL GAONA | 7 | 1 | 0 | 0 |
DONEYS OCHOA | 7 | 1 | 0 | 0 |
GILBERTO BLANCO | 7 | 0 | 0 | 0 |
ARTURO CANSECO | 7 | 0 | 0 | 0 |
ALEJANDRO VALADEZ | 7 | 0 | 0 | 0 |
JUAN HERNÁNDEZ | 5 | 0 | 0 | 0 |
ALEJANDRO VALADEZ | 5 | 0 | 0 | 0 |
ANGEL ARREOLA | 3 | 0 | 0 | 0 |
PUNTOS | 19 |
VICTORIAS | 6 |
EMPATES | 1 |
DERROTAS | 2 |
GOLES A FAVOR | 32 |
GOLES EN CONTRA | 29 |
![]()
VALADEZ CCG
|
8 - 4 |
![]()
WEPOWER
|
![]()
LUXURY TRAVEL
|
5 - 0 |
![]()
VALADEZ CCG
|
![]()
VITALTEC
|
3 - 5 |
![]()
VALADEZ CCG
|
![]()
ATLÉTICO ACRICELL
|
3 - 5 |
![]()
VALADEZ CCG
|
![]()
ASTON BOYS
|
2 - 3 |
![]()
VALADEZ CCG
|
![]()
STATION AUTOMOTRIZ
|
3 - 5 |
![]()
VALADEZ CCG
|
![]()
SKYWALKERS FC
|
5 - 0 |
![]()
VALADEZ CCG
|
![]()
CTP
|
3 - 3 |
![]()
VALADEZ CCG
|
![]()
ATLETI CF
|
1 - 3 |
![]()
VALADEZ CCG
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
DAVID EZEQUIEL PASTRANO | 8 | 5 | 0 | 0 |
EDUARDO SERRANO | 9 | 4 | 0 | 0 |
DONEYS OCHOA | 9 | 4 | 0 | 0 |
ALEJANDRO VALADEZ | 9 | 2 | 0 | 0 |
RODRIGO PASTRANA | 7 | 2 | 0 | 0 |
GILBERTO BLANCO | 9 | 1 | 0 | 0 |
LUIS ERNESTO RAMIREZ | 8 | 1 | 0 | 0 |
OMAR PUENTE | 9 | 1 | 0 | 0 |
ERICK RICARDO RODRIGUEZ | 8 | 1 | 0 | 0 |
JUAN HERNÁNDEZ | 8 | 1 | 0 | 0 |
CESAR EMILIANO VALADEZ | 8 | 1 | 0 | 0 |
ALEJANDRO VALADEZ | 8 | 1 | 0 | 0 |
ARTURO CANSECO | 9 | 0 | 0 | 0 |
JOSE ISRAEL MIRELES | 8 | 0 | 0 | 0 |
AGUSTIN RAMIREZ | 8 | 0 | 0 | 0 |
EMMANUEL GAONA | 9 | 0 | 0 | 0 |
PUNTOS | 15 |
VICTORIAS | 5 |
EMPATES | 0 |
DERROTAS | 4 |
GOLES A FAVOR | 29 |
GOLES EN CONTRA | 35 |
![]()
VALADEZ CCG
|
5 - 0 |
![]()
CUBOYS
|
![]()
VALADEZ CCG
|
4 - 3 |
![]()
ATLETICO LM
|
![]()
VALADEZ CCG
|
3 - 2 |
![]()
GMFM-FIRMES FC
|
![]()
MISTERBANDA
|
11 - 4 |
![]()
VALADEZ CCG
|
![]()
QUIMICA GOM-IPARTSHOP
|
7 - 2 |
![]()
VALADEZ CCG
|
![]()
DIGA FC
|
0 - 5 |
![]()
VALADEZ CCG
|
![]()
VALADEZ CCG
|
1 - 7 |
![]()
KILLERS INTERSEMANAL
|
![]()
VALADEZ CCG
|
2 - 1 |
![]()
LOS GALACTUS
|
![]()
ZAGUES
|
4 - 3 |
![]()
VALADEZ CCG
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
DAVID EZEQUIEL PASTRANO | 6 | 11 | 0 | 0 |
DONEYS OCHOA | 8 | 11 | 0 | 0 |
EDUARDO SERRANO | 8 | 6 | 0 | 0 |
ALEJANDRO VALADEZ | 6 | 3 | 0 | 0 |
GILBERTO BLANCO | 9 | 2 | 0 | 0 |
JOSE ISRAEL MIRELES | 6 | 2 | 0 | 0 |
OMAR PUENTE | 8 | 2 | 0 | 0 |
ERICK RICARDO RODRIGUEZ | 7 | 2 | 0 | 0 |
ALEJANDRO VALADEZ | 9 | 1 | 0 | 0 |
ARTURO CANSECO | 9 | 1 | 0 | 0 |
EMMANUEL GAONA | 9 | 1 | 0 | 0 |
CESAR EMILIANO VALADEZ | 6 | 1 | 0 | 0 |
AGUSTIN RAMIREZ | 6 | 0 | 0 | 0 |
LUIS ERNESTO RAMIREZ | 8 | 0 | 0 | 0 |
JUAN HERNÁNDEZ | 6 | 0 | 0 | 0 |
PUNTOS | 15 |
VICTORIAS | 5 |
EMPATES | 0 |
DERROTAS | 4 |
GOLES A FAVOR | 44 |
GOLES EN CONTRA | 36 |
![]()
CARTAGENA
|
10 - 7 |
![]()
VALADEZ CCG
|
![]()
LLANEROS FC
|
5 - 4 |
![]()
VALADEZ CCG
|
![]()
FACULTAD DE DERECHO
|
5 - 3 |
![]()
VALADEZ CCG
|
![]()
VALADEZ CCG
|
3 - 2 |
![]()
CUBOYS
|
![]()
VALADEZ CCG
|
6 - 1 |
![]()
GREMIO FC
|
![]()
VALADEZ CCG
|
5 - 8 |
![]()
BANQGUS
|
![]()
WEST HAM
|
2 - 7 |
![]()
VALADEZ CCG
|
![]()
NEODENTAL CLUB
|
2 - 4 |
![]()
VALADEZ CCG
|
![]()
ATLETICO CHAMOYIZA
|
1 - 5 |
![]()
VALADEZ CCG
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.