BLUE WAVE
SKYWALKERS FC
07 AGO 2025 07:50 PM
PATIO CARRANZA
SKYWALKERS FC
14 AGO 2025 07:50 PM
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
LEONARDO VALLEJO | 6 | 14 | 0 | 0 |
JORGE ALBERTO SALAZAR | 5 | 6 | 0 | 0 |
MARIO ALBERTO URUBINA | 7 | 3 | 0 | 0 |
SERGIO DAVID RIOS | 1 | 2 | 0 | 0 |
CARLOS ABRAHAM RODRIGUEZ | 7 | 1 | 0 | 0 |
ERIC GALVAN | 6 | 1 | 0 | 0 |
HECTOR ANDRES RODRIGUEZ | 7 | 0 | 0 | 0 |
JONATHAN BLANCO | 7 | 0 | 0 | 0 |
JOSE MANUEL VAZQUEZ | 6 | 0 | 0 | 0 |
RUY EDUARDO LEON | 6 | 0 | 0 | 0 |
DANIEL MOISES MACIAS | 6 | 0 | 0 | 0 |
JORGE IVÁN RODRÍGUEZ | 7 | 0 | 0 | 0 |
SEBASTIAN VALLEJO | 5 | 0 | 0 | 0 |
SAMUEL ADRIAN DIAZ | 2 | 0 | 0 | 0 |
PUNTOS | 15 |
VICTORIAS | 5 |
EMPATES | 0 |
DERROTAS | 2 |
GOLES A FAVOR | 27 |
GOLES EN CONTRA | 24 |
![]()
SKYWALKERS FC
|
1 - 7 |
![]()
CTP
|
![]()
FITNESS LIFE
|
2 - 4 |
![]()
SKYWALKERS FC
|
![]()
VICOM
|
2 - 3 |
![]()
SKYWALKERS FC
|
![]()
IRONMAX
|
3 - 1 |
![]()
SKYWALKERS FC
|
![]()
VALADEZ CCG
|
3 - 6 |
![]()
SKYWALKERS FC
|
![]()
OLIMPIA DE SAN LUIS
|
5 - 6 |
![]()
SKYWALKERS FC
|
![]()
MEZCAL SACRVM
|
2 - 6 |
![]()
SKYWALKERS FC
|
![]()
BLUE WAVE
|
VS |
![]()
SKYWALKERS FC
|
![]()
PATIO CARRANZA
|
VS |
![]()
SKYWALKERS FC
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
SEBASTIAN VALLEJO | 8 | 8 | 0 | 0 |
LEONARDO VALLEJO | 7 | 5 | 0 | 0 |
JORGE ALBERTO SALAZAR | 6 | 4 | 0 | 0 |
MARIO ALBERTO URUBINA | 8 | 4 | 0 | 0 |
DANIEL NUÑEZ | 3 | 1 | 0 | 0 |
JOSE MANUEL VAZQUEZ | 7 | 1 | 0 | 0 |
CARLOS ABRAHAM RODRIGUEZ | 5 | 1 | 0 | 0 |
JORGE IVÁN RODRÍGUEZ | 6 | 1 | 0 | 0 |
HECTOR ANDRES RODRIGUEZ | 5 | 0 | 0 | 0 |
REINEL AVILA | 5 | 0 | 1 | 0 |
ANGEL DANIEL VAZQUEZ | 4 | 0 | 0 | 0 |
RUY EDUARDO LEON | 5 | 0 | 0 | 0 |
JONATHAN BLANCO | 8 | 0 | 0 | 0 |
SERGIO GARCIA | 2 | 0 | 0 | 0 |
PUNTOS | 6 |
VICTORIAS | 2 |
EMPATES | 0 |
DERROTAS | 7 |
GOLES A FAVOR | 25 |
GOLES EN CONTRA | 41 |
![]()
SKYWALKERS FC
|
5 - 2 |
![]()
SOMBRAS Y LEÑOS
|
![]()
PERROS 2.0
|
5 - 6 |
![]()
SKYWALKERS FC
|
![]()
IRONMAX
|
3 - 2 |
![]()
SKYWALKERS FC
|
![]()
VITALTEC
|
3 - 1 |
![]()
SKYWALKERS FC
|
![]()
ATLÉTICO CAZUELITAS
|
3 - 2 |
![]()
SKYWALKERS FC
|
![]()
MUERTOS FC
|
5 - 2 |
![]()
SKYWALKERS FC
|
![]()
MEZCAL SACRVM
|
5 - 0 |
![]()
SKYWALKERS FC
|
![]()
BLUE WAVE
|
8 - 4 |
![]()
SKYWALKERS FC
|
![]()
EURO PACKS
|
7 - 3 |
![]()
SKYWALKERS FC
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
JOSE DE JESUS LOPEZ | 8 | 6 | 0 | 0 |
SEBASTIAN VALLEJO | 6 | 3 | 0 | 0 |
FERNANDO MARTINEZ | 7 | 2 | 0 | 0 |
HECTOR ANDRES RODRIGUEZ | 7 | 2 | 0 | 0 |
ERNESTO ARTURO MONTAÑO | 8 | 1 | 0 | 0 |
JOSE MANUEL VAZQUEZ | 8 | 1 | 0 | 0 |
CARLOS ABRAHAM RODRIGUEZ | 8 | 1 | 0 | 0 |
VICTOR ALBERTO VILLASEÑOR | 8 | 1 | 0 | 0 |
DANIEL NUÑEZ | 6 | 1 | 2 | 1 |
JONATHAN BLANCO | 7 | 0 | 0 | 0 |
RUY EDUARDO LEON | 7 | 0 | 0 | 0 |
PASTOR FERNANDO LANUZA | 6 | 0 | 0 | 0 |
ALEJANDRO SÁNCHEZ | 6 | 0 | 0 | 0 |
JOSEF OSWALDO LÓPEZ | 7 | 0 | 0 | 0 |
JORGE IVÁN RODRÍGUEZ | 9 | 0 | 0 | 0 |
ANGEL DANIEL VAZQUEZ | 8 | 0 | 0 | 0 |
PUNTOS | 12 |
VICTORIAS | 4 |
EMPATES | 0 |
DERROTAS | 5 |
GOLES A FAVOR | 28 |
GOLES EN CONTRA | 34 |
![]()
LOS ESCLAVOS
|
0 - 5 |
![]()
SKYWALKERS FC
|
![]()
CTP
|
11 - 1 |
![]()
SKYWALKERS FC
|
![]()
ATLETI CF
|
1 - 2 |
![]()
SKYWALKERS FC
|
![]()
ALU-VITRUM
|
6 - 3 |
![]()
SKYWALKERS FC
|
![]()
LUXURY TRAVEL
|
2 - 6 |
![]()
SKYWALKERS FC
|
![]()
VITALTEC
|
9 - 4 |
![]()
SKYWALKERS FC
|
![]()
SKYWALKERS FC
|
5 - 0 |
![]()
VALADEZ CCG
|
![]()
SKYWALKERS FC
|
1 - 3 |
![]()
ASTON BOYS
|
![]()
SKYWALKERS FC
|
1 - 2 |
![]()
ATLÉTICO ACRICELL
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
JOSE DE JESUS LOPEZ | 6 | 9 | 0 | 0 |
SERGIO GARCIA | 7 | 3 | 0 | 0 |
CARLOS ABRAHAM RODRIGUEZ | 8 | 2 | 0 | 0 |
VICTOR ALBERTO VILLASEÑOR | 5 | 2 | 0 | 0 |
ERNESTO ARTURO MONTAÑO | 7 | 1 | 0 | 0 |
HECTOR ANDRES RODRIGUEZ | 8 | 1 | 0 | 0 |
PASTOR FERNANDO LANUZA | 8 | 1 | 0 | 0 |
ALEJANDRO SÁNCHEZ | 5 | 0 | 0 | 0 |
RUY EDUARDO LEON | 7 | 0 | 0 | 0 |
JOSEF OSWALDO LÓPEZ | 6 | 0 | 0 | 0 |
JORGE IVÁN RODRÍGUEZ | 6 | 0 | 0 | 0 |
JOSE MANUEL VAZQUEZ | 8 | 0 | 0 | 0 |
JONATHAN BLANCO | 8 | 0 | 0 | 0 |
ANGEL DANIEL VAZQUEZ | 8 | 0 | 0 | 0 |
FERNANDO MARTINEZ | 7 | 0 | 0 | 0 |
PUNTOS | 1 |
VICTORIAS | 0 |
EMPATES | 1 |
DERROTAS | 8 |
GOLES A FAVOR | 19 |
GOLES EN CONTRA | 45 |
![]()
DEPORTIVO GUERRERO
|
5 - 0 |
![]()
SKYWALKERS FC
|
![]()
PRISIONEROS DE CRISTO
|
4 - 3 |
![]()
SKYWALKERS FC
|
![]()
IRONMAX
|
4 - 1 |
![]()
SKYWALKERS FC
|
![]()
VITALTEC
|
6 - 5 |
![]()
SKYWALKERS FC
|
![]()
LA BANDA DE MÖBIUS
|
4 - 2 |
![]()
SKYWALKERS FC
|
![]()
SOMBRAS Y LEÑOS
|
5 - 2 |
![]()
SKYWALKERS FC
|
![]()
SKYWALKERS FC
|
2 - 3 |
![]()
PERROS 2.0
|
![]()
SKYWALKERS FC
|
2 - 2 |
![]()
PATIO CARRANZA
|
![]()
SKYWALKERS FC
|
2 - 12 |
![]()
BLUE WAVE
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
JOSE MANUEL VAZQUEZ | 5 | 2 | 0 | 0 |
RUY EDUARDO LEON | 7 | 2 | 0 | 0 |
JOSEF OSWALDO LÓPEZ | 6 | 2 | 2 | 1 |
HECTOR ANDRES RODRIGUEZ | 9 | 1 | 0 | 0 |
ERNESTO ARTURO MONTAÑO | 7 | 0 | 0 | 0 |
JONATHAN BLANCO | 8 | 0 | 0 | 0 |
PASTOR FERNANDO LANUZA | 6 | 0 | 0 | 0 |
ALEJANDRO SÁNCHEZ | 8 | 0 | 0 | 0 |
DANIEL MOISES MACIAS | 7 | 0 | 0 | 0 |
CARLOS ABRAHAM RODRIGUEZ | 9 | 0 | 0 | 0 |
FERNANDO MARTINEZ | 7 | 0 | 0 | 0 |
DIEGO ESTEBAN GUTIERREZ | 5 | 0 | 0 | 0 |
JORGE IVÁN RODRÍGUEZ | 6 | 0 | 0 | 0 |
ROILHI FRAJO IBARRA | 5 | 0 | 0 | 0 |
SERGIO GARCIA | 4 | 0 | 0 | 0 |
PUNTOS | 4 |
VICTORIAS | 1 |
EMPATES | 1 |
DERROTAS | 7 |
GOLES A FAVOR | 14 |
GOLES EN CONTRA | 38 |
![]()
SKYWALKERS FC
|
1 - 8 |
![]()
PERROS 2.0
|
![]()
SKYWALKERS FC
|
1 - 4 |
![]()
MEZCAL SACRVM
|
![]()
SKYWALKERS FC
|
1 - 7 |
![]()
BLUE WAVE
|
![]()
SKYWALKERS FC
|
2 - 2 |
![]()
PATIO CARRANZA
|
![]()
SKYWALKERS FC
|
0 - 1 |
![]()
FC AGRONEGOCIOS
|
![]()
SKYWALKERS FC
|
1 - 4 |
![]()
IRONMAX
|
![]()
SKYWALKERS FC
|
5 - 0 |
![]()
TOMORROW ESPORTS
|
![]()
SKYWALKERS FC
|
2 - 5 |
![]()
BIGOTE PERRON-LOS PRIMOS
|
![]()
SOMBRAS Y LEÑOS
|
7 - 1 |
![]()
SKYWALKERS FC
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.